200 miles | 15000m ascent | 90 hour cut off
100 miles | 7500m ascent | 44 hour cut off
50 miles | 4650m ascent | 22 hour cut off
46 km | 2510m ascent | 12 hour cut off
25 km | 1000m | 5 hour cut off
NORMAL PRICES
200M R8800
100M R4800
50M R3300
46KM R2200
25KM R750
Included
Not included
200 Miler Gear List
Compulsory Equipment
List is compulsory for first 100miles out. First 100miles out has stretches up to 55km between aid stations and can be seen as the rugged self sufficient and self navigate adventure of the race were the second 100miles back you will share the trail with the normal 100mile race and be spoiled with fully stocked aid stations every 8 to 17km. Compulsory equipment for 100miles back is same as for normal 100mile race(refer to 100mile section).
Item | Rating | Comment |
---|---|---|
Thermal Beanie / Buff | Compulsory | One of either |
Cap / Visor | Compulsory | One of either |
Long Thermal Tights | Compulsory | Sub-zero Temps are Possible |
Thermal Top | Compulsory | Sub-zero Temps are Possible |
Trail Running Shoes | Compulsory | Grip for Slippery surfaces |
Water / Windproof Jacket with Hood | Compulsory | Must have Hood and tape-sealed seams |
Gloves | Compulsory | Preferably thermal |
2 X Headlamps with Spare Batteries | Compulsory | Quality headlamps is vital. |
Hydration Pack Minimum 3l water/liquid | Compulsory | Essential 3l liquid capacity |
GPS Handheld / GPS Watch with Spare Batteries | Compulsory | Must be fully charged / Spare Batteries |
Charged Cell phone & Charger | Compulsory | Must be fully charged |
Space Blanket | Compulsory | Essential |
Whistle | Compulsory | Essential |
Emergency Rations 2 X Energy Bars | Compulsory | Must be produced at finish unless used in emergency |
Zip Lock Bag X 1 | Compulsory | Essential for protecting Cellphone |
Cup or bottle | Compulsory | Mac Mac is a cup free event |
Nutrition | Compulsory | Enough nutrition to last up to 55km. 2000Kcal & rehydration tablets/sachet(s) |
Spare Socks & Basic Footcare Kit | Compulsory | Foot care one of the biggest challenges on 200miler |
Basic Medical Kit | Compulsory | Adhesive bandage: sterile bandages (10cm x 10cm) Adhesive bandage (3cm x 50cm) Elastic bandage (6cm x 100cm) Saline (2 x 5ml) 5 Steri-Strips. Personal medication |
Batteries & Charging | Compulsory | Phone charge cables, Batteries, Battery booster pack, Garmin / SUUNTO / Navigation system charge cable |
100Miler Gear List
Item | Rating | Comment |
Beanie / Buff | Compulsory | One of either |
Cap / Visor | Compulsory | One of either |
Long Thermal Tights | Compulsory | Sub-zero Temps are Possible |
Thermal Top | Compulsory | Sub-zero Temps are Possible |
Trail Running Shoes | Compulsory | Grip for Slippery surfaces |
Water / Windproof Jacket with Hood | Compulsory | Must have Hood |
Gloves | Compulsory | Preferably thermal |
Headlamp with Spare Batteries | Compulsory | Quality headlamp is vital. |
Hydration Pack Minimum 1.5l | Compulsory | Essential |
GPS Handheld / GPS Watch with Spare Batteries | Compulsory | Must be fully charged / Spare Batteries |
Charged Cell phone | Compulsory | Must be fully charged |
Space Blanket | Compulsory | Essential |
Whistle | Compulsory | Essential |
Emergency Rations – 2 X Energy Bars | Compulsory | Must be produced at finish unless used in emergency |
Zip Lock Bag X 1 | Compulsory | Essential for protecting Cellphone |
Cup or bottle | Compulsory | Mac Mac is a cup free event |
Race director will confirm compulsory gear depending on weather forecast at race briefing
50Miler Gear List
Item | Rating | Comment |
Beanie / Buff | Compulsory | One of either |
Cap / Visor | Compulsory | One of either |
Long Thermal Tights | Compulsory | Sub-zero Temps are Possible |
Water / Windproof Jacket with Hood | Compulsory | Must have Hood and tape-sealed seams |
Thermal Top | Compulsory | Sub-zero Temps are Possible |
Trail Running Shoes | Compulsory | Grip for Slippery surfaces |
Gloves | Compulsory | Preferably thermal |
Headlamp with Spare Batteries | Compulsory | Quality headlamp is vital. |
Hydration Pack Minimum 1.5l | Compulsory | Essential |
GPS Handheld / GPS Watch with Spare Batteries | Compulsory | Must be fully charged / Spare Batteries |
Charged Cell phone | Compulsory | Must be fully charged |
Space Blanket | Compulsory | Essential |
Whistle | Compulsory | Essential |
Emergency Rations – 2 X Energy Bars | Compulsory | Must be produced at finish unless used in emergency |
Zip Lock Bag X 1 | Compulsory | Essential for protecting Cellphone |
Cup or bottle | Compulsory | Mac Mac is a cup free event |
Race director will confirm compulsory gear depending on weather forecast at race briefing
46km Gear List
Item | Rating | Comment |
Beanie / Buff | Compulsory | One of either |
Cap / Visor | Compulsory | One of either |
Long Thermal Tights | Recommended | Sub-zero Temps are Possible |
Water / Windproof Jacket with Hood | Compulsory | Must have Hood and tape-sealed seams |
Thermal Top | Recommended | Sub-zero Temps are Possible |
Trail Running Shoes | Compulsory | Grip for Slippery surfaces |
Gloves | Recommended | Preferably thermal |
Headlamp with Spare Batteries | Recommended | Quality headlamp is vital. |
Hydration Pack Minimum 1.5l | Compulsory | Essential |
GPS Handheld / GPS Watch with Spare Batteries | Highly Recommended | Must be fully charged / Spare Batteries |
Charged Cell phone | Compulsory | Must be fully charged |
Space Blanket | Compulsory | Essential |
Whistle | Compulsory | Essential |
Emergency Rations – 2 X Energy Bars | Compulsory | Must be produced at finish unless used in emergency |
Zip Lock Bag X 1 | Compulsory | Essential for protecting Cellphone |
Cup or bottle | Compulsory | Mac Mac is a cup free event |
25KM Gear List
Item | Rating | Comment |
---|---|---|
Beanie / Buff | Recommended | One of either |
Cap / Visor | Recommended | One of either |
Long Thermal Tights | Optional | Sub-zero Temps are Possible |
Thermal Top | Optional | Sub-zero Temps are Possible |
Trail Running Shoes | Compulsory | Grip for Slippery surfaces |
Gloves | Recommended | Preferably thermal |
Hydration Pack Minimum 1.5l | Compulsory | Essential |
GPS Handheld / GPS Watch with Spare Batteries | Recommended | Must be fully charged / Spare Batteries |
Charged Cell phone | Compulsory | Must be fully charged |
Space Blanket | Compulsory | Essential |
Whistle | Compulsory | Essential |
Emergency Rations 2 X Energy Bars | Compulsory | Must be produced at finish unless used in emergency |
Zip Lock Bag X 1 | Recommended | Essential for protecting Cellphone |
Cup or bottle | Compulsory | Mac Mac is a cup free event |
Water/Windproof Jacket with Hood | Highly Recommended | Must have Hood and tape-sealed seams |
Race director will confirm compulsory gear depending on weather forecast at race briefing